External Direct Mount
External direct mount motor kits from Tamco are crafted for straightforward installation. In these configurations, the actuator motor is installed directly to the drive rod outside of the air stream and parallel to the damper frame. Each kit ensures proper alignment, reduces errors, and delivers consistent, reliable performance.
- Kit Configurations
- Kit Options
- Documents
Determine the required kit number by matching damper profile, actuator model, and mount type. If superscript appears next to the kit number, refer to the footnotes under the tables for more information.
External Direct Actuator Mounting Configuration
| Profile | SP | NP1 | WP2 | Mount Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EF | AF | NF | LF | TF | EF | AF | NF | LF | TF | EF | AF | NF | LF | TF | ||
| External Direct Mount | 5C | 4 | 4 | 4 | 8 | 5C | 4 | 4 | 4 | 8 | 7 | 7 | 7 | 7 | 7 | Flanged To |
| 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | N/A | N/A | N/A | N/A | N/A | Extended Rear Flange | |
| 5D | 4 | 4 | 4 | 8 | 5D | 4 | 4 | 4 | 8 | N/A | N/A | N/A | N/A | N/A | Square to Round | |
Kit Notes:
1 – NP model is not available for 1500 Series.
2 – WP model is not available for 9000 BF Series.
C – For applications with only 1 or 2 blades, use External Direct Mount 90° kits.
D – No option available for 1 or 2 blade dampers.
Ensure the correct kit is selected by first identifying the kit number on the Kit Configuration tab. Confirm the appropriate kit number for the specific damper configuration before reviewing available kit options.
Kit Part Numbers
| Kit # | Standard | Moisture Resistant (MR) | Saltwater Resistance | 4 | AL-5004 | ↔ | AL-5044 |
|---|---|---|---|
| 5 | AL-5005 | AL-5035 | AL-5045 |
| 7 | AL-5007 | AL-5037 | AL-5047 |
| 8 | AL-5104 | AL-5134 | AL-5144 |
